World: Countries and Territories by Years of Schooling
The top 50 countries and territories in the world, ordered by the most years of schooling (average for adults 25 and over).
Figures as of October 14, 2026
| Rank | Country / Region | Years of school |
|---|---|---|
| 1 | GermanyBorn here: 1 in 180 | 14.3 years |
| 2 | SwitzerlandBorn here: 1 in 1,600 | 13.9 years |
| 3 | United StatesBorn here: 1 in 36 | 13.9 years |
| 4 | IcelandBorn here: 1 in 30,000 | 13.9 years |
| 5 | CanadaBorn here: 1 in 370 | 13.9 years |
| 6 | LithuaniaBorn here: 1 in 6,000 | 13.6 years |
| 7 | EstoniaBorn here: 1 in 12,000 | 13.6 years |
| 8 | IsraelBorn here: 1 in 770 | 13.5 years |
| 9 | United KingdomBorn here: 1 in 190 | 13.5 years |
| 10 | LatviaBorn here: 1 in 9,400 | 13.4 years |
| 11 | PalauBorn here: 1 in 700,000 | 13.3 years |
| 12 | PolandBorn here: 1 in 430 | 13.2 years |
| 13 | NorwayBorn here: 1 in 2,500 | 13.1 years |
| 14 | SlovakiaBorn here: 1 in 2,600 | 13.1 years |
| 15 | DenmarkBorn here: 1 in 2,300 | 13.0 years |
| 16 | United Arab EmiratesBorn here: 1 in 1,200 | 13.0 years |
| 17 | FinlandBorn here: 1 in 3,000 | 13.0 years |
| 18 | CzechiaBorn here: 1 in 1,500 | 13.0 years |
| 19 | SloveniaBorn here: 1 in 7,500 | 13.0 years |
| 20 | New ZealandBorn here: 1 in 2,200 | 12.9 years |
| 21 | AustraliaBorn here: 1 in 430 | 12.9 years |
| 22 | BahamasBorn here: 1 in 31,000 | 12.8 years |
| 23 | MontenegroBorn here: 1 in 19,000 | 12.8 years |
| 24 | SwedenBorn here: 1 in 1,400 | 12.7 years |
| 25 | South KoreaBorn here: 1 in 550 | 12.7 years |
| 26 | GeorgiaBorn here: 1 in 3,100 | 12.7 years |
| 27 | BelgiumBorn here: 1 in 1,300 | 12.7 years |
| 28 | JapanBorn here: 1 in 180 | 12.7 years |
| 29 | NetherlandsBorn here: 1 in 770 | 12.7 years |
| 30 | LuxembourgBorn here: 1 in 19,000 | 12.6 years |
| 31 | CyprusBorn here: 1 in 9,300 | 12.6 years |
| 32 | KazakhstanBorn here: 1 in 330 | 12.5 years |
| 33 | MaltaBorn here: 1 in 31,000 | 12.4 years |
| 34 | RussiaBorn here: 1 in 100 | 12.4 years |
| 35 | LiechtensteinBorn here: 1 in 360,000 | 12.4 years |
| 36 | AustriaBorn here: 1 in 1,700 | 12.4 years |
| 37 | Hong KongBorn here: 1 in 3,300 | 12.4 years |
| 38 | BelarusBorn here: 1 in 2,100 | 12.3 years |
| 39 | HungaryBorn here: 1 in 1,600 | 12.3 years |
| 40 | CroatiaBorn here: 1 in 4,200 | 12.1 years |
| 41 | KyrgyzstanBorn here: 1 in 880 | 12.1 years |
| 42 | SingaporeBorn here: 1 in 2,700 | 12.0 years |
| 43 | UzbekistanBorn here: 1 in 140 | 11.9 years |
| 44 | OmanBorn here: 1 in 1,500 | 11.9 years |
| 45 | MoldovaBorn here: 1 in 4,100 | 11.8 years |
| 46 | FranceBorn here: 1 in 210 | 11.8 years |
| 47 | IrelandBorn here: 1 in 2,500 | 11.7 years |
| 48 | Antigua and BarbudaBorn here: 1 in 120,000 | 11.6 years |
| 49 | SerbiaBorn here: 1 in 2,200 | 11.6 years |
| 50 | Marshall IslandsBorn here: 1 in 180,000 | 11.6 years |
By region
| Region | Count | Share |
|---|---|---|
| Europe | 31 | 62% |
| Asia | 11 | 22% |
| Americas | 4 | 8% |
| Oceania | 4 | 8% |
Flag quiz from this list
More lists
- World: Countries and Territories by Life Expectancy
- Africa: Countries and Territories by Life Expectancy
- The Americas: Countries and Territories by Life Expectancy
- Asia: Countries and Territories by Life Expectancy
- Europe: Countries and Territories by Life Expectancy
- Oceania: Countries and Territories by Life Expectancy
- World: Countries and Territories by Births per Year
- Africa: Countries and Territories by Births per Year
- The Americas: Countries and Territories by Births per Year
- Asia: Countries and Territories by Births per Year
- Europe: Countries and Territories by Births per Year
- Oceania: Countries and Territories by Births per Year
- World: Countries and Territories by Under-5 Mortality
- Africa: Countries and Territories by Under-5 Mortality
- The Americas: Countries and Territories by Under-5 Mortality
- Asia: Countries and Territories by Under-5 Mortality
- Europe: Countries and Territories by Under-5 Mortality
- Oceania: Countries and Territories by Under-5 Mortality
- World: Countries and Territories by Children per Woman
- Africa: Countries and Territories by Children per Woman
- The Americas: Countries and Territories by Children per Woman
- Asia: Countries and Territories by Children per Woman
- Europe: Countries and Territories by Children per Woman
- Oceania: Countries and Territories by Children per Woman
- World: Countries and Territories by Income per Person
- Africa: Countries and Territories by Income per Person
- The Americas: Countries and Territories by Income per Person
- Asia: Countries and Territories by Income per Person
- Europe: Countries and Territories by Income per Person
- Oceania: Countries and Territories by Income per Person
- Africa: Countries and Territories by Years of Schooling
- The Americas: Countries and Territories by Years of Schooling
- Asia: Countries and Territories by Years of Schooling
- Europe: Countries and Territories by Years of Schooling
- Oceania: Countries and Territories by Years of Schooling
- Find Countries by Condition
- World rankings by population and area
This list was last updated on October 14, 2026. Includes overseas territories and other regions as well as independent countries. Countries and territories without statistics are not listed.
Life statistics: UN World Population Prospects 2024, World Bank WDI, UNDP (via Our World in Data)

















































