Europe: Countries and Territories by Years of Schooling
Countries and territories in Europe, ordered by the most years of schooling (average for adults 25 and over).
Figures as of October 14, 2026
| Rank | Country / Region | Years of school |
|---|---|---|
| 1 | GermanyBorn here: 1 in 180 | 14.3 years |
| 2 | SwitzerlandBorn here: 1 in 1,600 | 13.9 years |
| 3 | IcelandBorn here: 1 in 30,000 | 13.9 years |
| 4 | LithuaniaBorn here: 1 in 6,000 | 13.6 years |
| 5 | EstoniaBorn here: 1 in 12,000 | 13.6 years |
| 6 | United KingdomBorn here: 1 in 190 | 13.5 years |
| 7 | LatviaBorn here: 1 in 9,400 | 13.4 years |
| 8 | PolandBorn here: 1 in 430 | 13.2 years |
| 9 | NorwayBorn here: 1 in 2,500 | 13.1 years |
| 10 | SlovakiaBorn here: 1 in 2,600 | 13.1 years |
| 11 | DenmarkBorn here: 1 in 2,300 | 13.0 years |
| 12 | FinlandBorn here: 1 in 3,000 | 13.0 years |
| 13 | CzechiaBorn here: 1 in 1,500 | 13.0 years |
| 14 | SloveniaBorn here: 1 in 7,500 | 13.0 years |
| 15 | MontenegroBorn here: 1 in 19,000 | 12.8 years |
| 16 | SwedenBorn here: 1 in 1,400 | 12.7 years |
| 17 | BelgiumBorn here: 1 in 1,300 | 12.7 years |
| 18 | NetherlandsBorn here: 1 in 770 | 12.7 years |
| 19 | LuxembourgBorn here: 1 in 19,000 | 12.6 years |
| 20 | CyprusBorn here: 1 in 9,300 | 12.6 years |
| 21 | MaltaBorn here: 1 in 31,000 | 12.4 years |
| 22 | RussiaBorn here: 1 in 100 | 12.4 years |
| 23 | LiechtensteinBorn here: 1 in 360,000 | 12.4 years |
| 24 | AustriaBorn here: 1 in 1,700 | 12.4 years |
| 25 | BelarusBorn here: 1 in 2,100 | 12.3 years |
| 26 | HungaryBorn here: 1 in 1,600 | 12.3 years |
| 27 | CroatiaBorn here: 1 in 4,200 | 12.1 years |
| 28 | MoldovaBorn here: 1 in 4,100 | 11.8 years |
| 29 | FranceBorn here: 1 in 210 | 11.8 years |
| 30 | IrelandBorn here: 1 in 2,500 | 11.7 years |
| 31 | SerbiaBorn here: 1 in 2,200 | 11.6 years |
| 32 | AndorraBorn here: 1 in 240,000 | 11.6 years |
| 33 | GreeceBorn here: 1 in 1,900 | 11.6 years |
| 34 | RomaniaBorn here: 1 in 730 | 11.6 years |
| 35 | BulgariaBorn here: 1 in 2,200 | 11.5 years |
| 36 | San MarinoBorn here: 1 in 680,000 | 11.4 years |
| 37 | UkraineBorn here: 1 in 640 | 11.1 years |
| 38 | Bosnia and HerzegovinaBorn here: 1 in 5,400 | 11.0 years |
| 39 | ItalyBorn here: 1 in 340 | 10.8 years |
| 40 | SpainBorn here: 1 in 400 | 10.8 years |
| 41 | North MacedoniaBorn here: 1 in 8,000 | 10.2 years |
| 42 | AlbaniaBorn here: 1 in 4,700 | 10.2 years |
| 43 | PortugalBorn here: 1 in 1,500 | 9.7 years |
By subregion
| Region | Count | Share |
|---|---|---|
| Northern Europe | 10 | 23% |
| Southeast Europe | 8 | 19% |
| Southern Europe | 8 | 19% |
| Western Europe | 7 | 16% |
| Central Europe | 6 | 14% |
| Eastern Europe | 4 | 9% |
Flag quiz from this list
More lists
- World: Countries and Territories by Life Expectancy
- Africa: Countries and Territories by Life Expectancy
- The Americas: Countries and Territories by Life Expectancy
- Asia: Countries and Territories by Life Expectancy
- Europe: Countries and Territories by Life Expectancy
- Oceania: Countries and Territories by Life Expectancy
- World: Countries and Territories by Births per Year
- Africa: Countries and Territories by Births per Year
- The Americas: Countries and Territories by Births per Year
- Asia: Countries and Territories by Births per Year
- Europe: Countries and Territories by Births per Year
- Oceania: Countries and Territories by Births per Year
- World: Countries and Territories by Under-5 Mortality
- Africa: Countries and Territories by Under-5 Mortality
- The Americas: Countries and Territories by Under-5 Mortality
- Asia: Countries and Territories by Under-5 Mortality
- Europe: Countries and Territories by Under-5 Mortality
- Oceania: Countries and Territories by Under-5 Mortality
- World: Countries and Territories by Children per Woman
- Africa: Countries and Territories by Children per Woman
- The Americas: Countries and Territories by Children per Woman
- Asia: Countries and Territories by Children per Woman
- Europe: Countries and Territories by Children per Woman
- Oceania: Countries and Territories by Children per Woman
- World: Countries and Territories by Income per Person
- Africa: Countries and Territories by Income per Person
- The Americas: Countries and Territories by Income per Person
- Asia: Countries and Territories by Income per Person
- Europe: Countries and Territories by Income per Person
- Oceania: Countries and Territories by Income per Person
- World: Countries and Territories by Years of Schooling
- Africa: Countries and Territories by Years of Schooling
- The Americas: Countries and Territories by Years of Schooling
- Asia: Countries and Territories by Years of Schooling
- Oceania: Countries and Territories by Years of Schooling
- Find Countries by Condition
- World rankings by population and area
This list was last updated on October 14, 2026. Includes overseas territories and other regions as well as independent countries. Countries and territories without statistics are not listed.
Life statistics: UN World Population Prospects 2024, World Bank WDI, UNDP (via Our World in Data)










































