The Americas: Countries and Territories by Years of Schooling
Countries and territories in the Americas, ordered by the most years of schooling (average for adults 25 and over).
Figures as of October 14, 2026
| Rank | Country / Region | Years of school |
|---|---|---|
| 1 | United StatesBorn here: 1 in 36 | 13.9 years |
| 2 | CanadaBorn here: 1 in 370 | 13.9 years |
| 3 | BahamasBorn here: 1 in 31,000 | 12.8 years |
| 4 | Antigua and BarbudaBorn here: 1 in 120,000 | 11.6 years |
| 5 | Saint Vincent and the GrenadinesBorn here: 1 in 110,000 | 11.3 years |
| 6 | ChileBorn here: 1 in 770 | 11.3 years |
| 7 | ArgentinaBorn here: 1 in 260 | 11.2 years |
| 8 | Saint Kitts and NevisBorn here: 1 in 240,000 | 10.8 years |
| 9 | PanamaBorn here: 1 in 1,800 | 10.8 years |
| 10 | Trinidad and TobagoBorn here: 1 in 8,300 | 10.8 years |
| 11 | CubaBorn here: 1 in 1,400 | 10.6 years |
| 12 | UruguayBorn here: 1 in 4,000 | 10.5 years |
| 13 | PeruBorn here: 1 in 250 | 10.2 years |
| 14 | DominicaBorn here: 1 in 180,000 | 10.1 years |
| 15 | BoliviaBorn here: 1 in 510 | 10.0 years |
| 16 | JamaicaBorn here: 1 in 4,100 | 10.0 years |
| 17 | NicaraguaBorn here: 1 in 1,000 | 9.9 years |
| 18 | BarbadosBorn here: 1 in 42,000 | 9.9 years |
| 19 | VenezuelaBorn here: 1 in 310 | 9.7 years |
| 20 | GrenadaBorn here: 1 in 98,000 | 9.4 years |
| 21 | Dominican RepublicBorn here: 1 in 660 | 9.4 years |
| 22 | MexicoBorn here: 1 in 65 | 9.3 years |
| 23 | ColombiaBorn here: 1 in 190 | 9.0 years |
| 24 | EcuadorBorn here: 1 in 490 | 9.0 years |
| 25 | ParaguayBorn here: 1 in 970 | 8.9 years |
| 26 | Costa RicaBorn here: 1 in 2,600 | 8.8 years |
| 27 | BelizeBorn here: 1 in 18,000 | 8.8 years |
| 28 | GuyanaBorn here: 1 in 8,000 | 8.7 years |
| 29 | Saint LuciaBorn here: 1 in 66,000 | 8.6 years |
| 30 | SurinameBorn here: 1 in 12,000 | 8.4 years |
| 31 | BrazilBorn here: 1 in 51 | 8.4 years |
| 32 | HondurasBorn here: 1 in 560 | 7.5 years |
| 33 | El SalvadorBorn here: 1 in 1,300 | 7.3 years |
| 34 | GuatemalaBorn here: 1 in 350 | 5.8 years |
| 35 | HaitiBorn here: 1 in 510 | 5.4 years |
By subregion
| Region | Count | Share |
|---|---|---|
| Caribbean | 13 | 37% |
| South America | 12 | 34% |
| Central America | 7 | 20% |
| North America | 3 | 9% |
Flag quiz from this list
More lists
- World: Countries and Territories by Life Expectancy
- Africa: Countries and Territories by Life Expectancy
- The Americas: Countries and Territories by Life Expectancy
- Asia: Countries and Territories by Life Expectancy
- Europe: Countries and Territories by Life Expectancy
- Oceania: Countries and Territories by Life Expectancy
- World: Countries and Territories by Births per Year
- Africa: Countries and Territories by Births per Year
- The Americas: Countries and Territories by Births per Year
- Asia: Countries and Territories by Births per Year
- Europe: Countries and Territories by Births per Year
- Oceania: Countries and Territories by Births per Year
- World: Countries and Territories by Under-5 Mortality
- Africa: Countries and Territories by Under-5 Mortality
- The Americas: Countries and Territories by Under-5 Mortality
- Asia: Countries and Territories by Under-5 Mortality
- Europe: Countries and Territories by Under-5 Mortality
- Oceania: Countries and Territories by Under-5 Mortality
- World: Countries and Territories by Children per Woman
- Africa: Countries and Territories by Children per Woman
- The Americas: Countries and Territories by Children per Woman
- Asia: Countries and Territories by Children per Woman
- Europe: Countries and Territories by Children per Woman
- Oceania: Countries and Territories by Children per Woman
- World: Countries and Territories by Income per Person
- Africa: Countries and Territories by Income per Person
- The Americas: Countries and Territories by Income per Person
- Asia: Countries and Territories by Income per Person
- Europe: Countries and Territories by Income per Person
- Oceania: Countries and Territories by Income per Person
- World: Countries and Territories by Years of Schooling
- Africa: Countries and Territories by Years of Schooling
- Asia: Countries and Territories by Years of Schooling
- Europe: Countries and Territories by Years of Schooling
- Oceania: Countries and Territories by Years of Schooling
- Find Countries by Condition
- World rankings by population and area
This list was last updated on October 14, 2026. Includes overseas territories and other regions as well as independent countries. Countries and territories without statistics are not listed.
Life statistics: UN World Population Prospects 2024, World Bank WDI, UNDP (via Our World in Data)


































