Europe: Countries and Territories by Births per Year
Countries and territories in Europe, ordered by the most babies born per year.
Figures as of October 14, 2026
| Rank | Country / Region | Births per year |
|---|---|---|
| 1 | RussiaBorn here: 1 in 100 | 1.3 million |
| 2 | GermanyBorn here: 1 in 180 | 717,000 |
| 3 | United KingdomBorn here: 1 in 190 | 684,000 |
| 4 | FranceBorn here: 1 in 210 | 636,000 |
| 5 | ItalyBorn here: 1 in 340 | 385,000 |
| 6 | SpainBorn here: 1 in 400 | 333,000 |
| 7 | PolandBorn here: 1 in 430 | 310,000 |
| 8 | UkraineBorn here: 1 in 640 | 207,000 |
| 9 | RomaniaBorn here: 1 in 730 | 181,000 |
| 10 | NetherlandsBorn here: 1 in 770 | 172,000 |
| 11 | BelgiumBorn here: 1 in 1,300 | 101,000 |
| 12 | SwedenBorn here: 1 in 1,400 | 97,000 |
| 13 | CzechiaBorn here: 1 in 1,500 | 90,000 |
| 14 | PortugalBorn here: 1 in 1,500 | 86,000 |
| 15 | HungaryBorn here: 1 in 1,600 | 85,000 |
| 16 | SwitzerlandBorn here: 1 in 1,600 | 83,000 |
| 17 | AustriaBorn here: 1 in 1,700 | 76,000 |
| 18 | GreeceBorn here: 1 in 1,900 | 71,000 |
| 19 | BelarusBorn here: 1 in 2,100 | 64,000 |
| 20 | BulgariaBorn here: 1 in 2,200 | 61,000 |
| 21 | SerbiaBorn here: 1 in 2,200 | 59,000 |
| 22 | DenmarkBorn here: 1 in 2,300 | 59,000 |
| 23 | IrelandBorn here: 1 in 2,500 | 53,000 |
| 24 | NorwayBorn here: 1 in 2,500 | 53,000 |
| 25 | SlovakiaBorn here: 1 in 2,600 | 51,000 |
| 26 | FinlandBorn here: 1 in 3,000 | 44,000 |
| 27 | MoldovaBorn here: 1 in 4,100 | 32,000 |
| 28 | CroatiaBorn here: 1 in 4,200 | 31,000 |
| 29 | AlbaniaBorn here: 1 in 4,700 | 28,000 |
| 30 | Bosnia and HerzegovinaBorn here: 1 in 5,400 | 24,000 |
| 31 | LithuaniaBorn here: 1 in 6,000 | 22,000 |
| 32 | KosovoBorn here: 1 in 6,600 | 20,000 |
| 33 | SloveniaBorn here: 1 in 7,500 | 18,000 |
| 34 | North MacedoniaBorn here: 1 in 8,000 | 17,000 |
| 35 | CyprusBorn here: 1 in 9,300 | 14,000 |
| 36 | LatviaBorn here: 1 in 9,400 | 14,000 |
| 37 | EstoniaBorn here: 1 in 12,000 | 11,000 |
| 38 | MontenegroBorn here: 1 in 19,000 | 7,058 |
| 39 | LuxembourgBorn here: 1 in 19,000 | 6,941 |
| 40 | IcelandBorn here: 1 in 30,000 | 4,377 |
| 41 | MaltaBorn here: 1 in 31,000 | 4,212 |
| 42 | JerseyBorn here: 1 in 160,000 | 851 |
| 43 | Faroe IslandsBorn here: 1 in 190,000 | 705 |
| 44 | Isle of ManBorn here: 1 in 190,000 | 697 |
| 45 | AndorraBorn here: 1 in 240,000 | 561 |
| 46 | GuernseyBorn here: 1 in 250,000 | 525 |
| 47 | GibraltarBorn here: 1 in 280,000 | 480 |
| 48 | LiechtensteinBorn here: 1 in 360,000 | 371 |
| 49 | MonacoBorn here: 1 in 360,000 | 369 |
| 50 | San MarinoBorn here: 1 in 680,000 | 196 |
| 51 | Vatican CityBorn here: 1 in 66,000,000 | 2 |
By subregion
| Region | Count | Share |
|---|---|---|
| Northern Europe | 14 | 27% |
| Southern Europe | 10 | 20% |
| Southeast Europe | 9 | 18% |
| Western Europe | 8 | 16% |
| Central Europe | 6 | 12% |
| Eastern Europe | 4 | 8% |
Flag quiz from this list
More lists
- World: Countries and Territories by Life Expectancy
- Africa: Countries and Territories by Life Expectancy
- The Americas: Countries and Territories by Life Expectancy
- Asia: Countries and Territories by Life Expectancy
- Europe: Countries and Territories by Life Expectancy
- Oceania: Countries and Territories by Life Expectancy
- World: Countries and Territories by Births per Year
- Africa: Countries and Territories by Births per Year
- The Americas: Countries and Territories by Births per Year
- Asia: Countries and Territories by Births per Year
- Oceania: Countries and Territories by Births per Year
- World: Countries and Territories by Under-5 Mortality
- Africa: Countries and Territories by Under-5 Mortality
- The Americas: Countries and Territories by Under-5 Mortality
- Asia: Countries and Territories by Under-5 Mortality
- Europe: Countries and Territories by Under-5 Mortality
- Oceania: Countries and Territories by Under-5 Mortality
- World: Countries and Territories by Children per Woman
- Africa: Countries and Territories by Children per Woman
- The Americas: Countries and Territories by Children per Woman
- Asia: Countries and Territories by Children per Woman
- Europe: Countries and Territories by Children per Woman
- Oceania: Countries and Territories by Children per Woman
- World: Countries and Territories by Income per Person
- Africa: Countries and Territories by Income per Person
- The Americas: Countries and Territories by Income per Person
- Asia: Countries and Territories by Income per Person
- Europe: Countries and Territories by Income per Person
- Oceania: Countries and Territories by Income per Person
- World: Countries and Territories by Years of Schooling
- Africa: Countries and Territories by Years of Schooling
- The Americas: Countries and Territories by Years of Schooling
- Asia: Countries and Territories by Years of Schooling
- Europe: Countries and Territories by Years of Schooling
- Oceania: Countries and Territories by Years of Schooling
- Find Countries by Condition
- World rankings by population and area
This list was last updated on October 14, 2026. Includes overseas territories and other regions as well as independent countries. Countries and territories without statistics are not listed.
Life statistics: UN World Population Prospects 2024, World Bank WDI, UNDP (via Our World in Data)


















































