The Americas: Countries and Territories by Births per Year
Countries and territories in the Americas, ordered by the most babies born per year.
Figures as of October 14, 2026
| Rank | Country / Region | Births per year |
|---|---|---|
| 1 | United StatesBorn here: 1 in 36 | 3.7 million |
| 2 | BrazilBorn here: 1 in 51 | 2.6 million |
| 3 | MexicoBorn here: 1 in 65 | 2.0 million |
| 4 | ColombiaBorn here: 1 in 190 | 701,000 |
| 5 | PeruBorn here: 1 in 250 | 539,000 |
| 6 | ArgentinaBorn here: 1 in 260 | 507,000 |
| 7 | VenezuelaBorn here: 1 in 310 | 433,000 |
| 8 | GuatemalaBorn here: 1 in 350 | 380,000 |
| 9 | CanadaBorn here: 1 in 370 | 361,000 |
| 10 | EcuadorBorn here: 1 in 490 | 269,000 |
| 11 | BoliviaBorn here: 1 in 510 | 261,000 |
| 12 | HaitiBorn here: 1 in 510 | 258,000 |
| 13 | HondurasBorn here: 1 in 560 | 234,000 |
| 14 | Dominican RepublicBorn here: 1 in 660 | 201,000 |
| 15 | ChileBorn here: 1 in 770 | 172,000 |
| 16 | ParaguayBorn here: 1 in 970 | 137,000 |
| 17 | NicaraguaBorn here: 1 in 1,000 | 132,000 |
| 18 | El SalvadorBorn here: 1 in 1,300 | 99,000 |
| 19 | CubaBorn here: 1 in 1,400 | 95,000 |
| 20 | PanamaBorn here: 1 in 1,800 | 72,000 |
| 21 | Costa RicaBorn here: 1 in 2,600 | 51,000 |
| 22 | UruguayBorn here: 1 in 4,000 | 33,000 |
| 23 | JamaicaBorn here: 1 in 4,100 | 33,000 |
| 24 | Puerto RicoBorn here: 1 in 7,000 | 19,000 |
| 25 | GuyanaBorn here: 1 in 8,000 | 17,000 |
| 26 | Trinidad and TobagoBorn here: 1 in 8,300 | 16,000 |
| 27 | SurinameBorn here: 1 in 12,000 | 11,000 |
| 28 | French GuianaBorn here: 1 in 17,000 | 7,642 |
| 29 | BelizeBorn here: 1 in 18,000 | 7,529 |
| 30 | BahamasBorn here: 1 in 31,000 | 4,341 |
| 31 | GuadeloupeBorn here: 1 in 32,000 | 4,101 |
| 32 | MartiniqueBorn here: 1 in 37,000 | 3,558 |
| 33 | BarbadosBorn here: 1 in 42,000 | 3,140 |
| 34 | Saint LuciaBorn here: 1 in 66,000 | 2,015 |
| 35 | CuraçaoBorn here: 1 in 95,000 | 1,399 |
| 36 | GrenadaBorn here: 1 in 98,000 | 1,345 |
| 37 | Saint Vincent and the GrenadinesBorn here: 1 in 110,000 | 1,203 |
| 38 | Antigua and BarbudaBorn here: 1 in 120,000 | 1,102 |
| 39 | ArubaBorn here: 1 in 130,000 | 1,022 |
| 40 | United States Virgin IslandsBorn here: 1 in 140,000 | 941 |
| 41 | Cayman IslandsBorn here: 1 in 150,000 | 861 |
| 42 | GreenlandBorn here: 1 in 170,000 | 762 |
| 43 | DominicaBorn here: 1 in 180,000 | 727 |
| 44 | Saint Kitts and NevisBorn here: 1 in 240,000 | 550 |
| 45 | BermudaBorn here: 1 in 260,000 | 512 |
| 46 | Turks and Caicos IslandsBorn here: 1 in 270,000 | 490 |
| 47 | Sint MaartenBorn here: 1 in 340,000 | 394 |
| 48 | Saint MartinBorn here: 1 in 340,000 | 393 |
| 49 | British Virgin IslandsBorn here: 1 in 410,000 | 324 |
| 50 | Caribbean NetherlandsBorn here: 1 in 460,000 | 290 |
| 51 | AnguillaBorn here: 1 in 990,000 | 134 |
| 52 | Saint BarthélemyBorn here: 1 in 2,300,000 | 57 |
| 53 | Falkland IslandsBorn here: 1 in 3,500,000 | 38 |
| 54 | MontserratBorn here: 1 in 3,500,000 | 38 |
| 55 | Saint Pierre and MiquelonBorn here: 1 in 4,600,000 | 29 |
By subregion
| Region | Count | Share |
|---|---|---|
| Caribbean | 28 | 51% |
| South America | 14 | 25% |
| Central America | 7 | 13% |
| North America | 6 | 11% |
Flag quiz from this list
More lists
- World: Countries and Territories by Life Expectancy
- Africa: Countries and Territories by Life Expectancy
- The Americas: Countries and Territories by Life Expectancy
- Asia: Countries and Territories by Life Expectancy
- Europe: Countries and Territories by Life Expectancy
- Oceania: Countries and Territories by Life Expectancy
- World: Countries and Territories by Births per Year
- Africa: Countries and Territories by Births per Year
- Asia: Countries and Territories by Births per Year
- Europe: Countries and Territories by Births per Year
- Oceania: Countries and Territories by Births per Year
- World: Countries and Territories by Under-5 Mortality
- Africa: Countries and Territories by Under-5 Mortality
- The Americas: Countries and Territories by Under-5 Mortality
- Asia: Countries and Territories by Under-5 Mortality
- Europe: Countries and Territories by Under-5 Mortality
- Oceania: Countries and Territories by Under-5 Mortality
- World: Countries and Territories by Children per Woman
- Africa: Countries and Territories by Children per Woman
- The Americas: Countries and Territories by Children per Woman
- Asia: Countries and Territories by Children per Woman
- Europe: Countries and Territories by Children per Woman
- Oceania: Countries and Territories by Children per Woman
- World: Countries and Territories by Income per Person
- Africa: Countries and Territories by Income per Person
- The Americas: Countries and Territories by Income per Person
- Asia: Countries and Territories by Income per Person
- Europe: Countries and Territories by Income per Person
- Oceania: Countries and Territories by Income per Person
- World: Countries and Territories by Years of Schooling
- Africa: Countries and Territories by Years of Schooling
- The Americas: Countries and Territories by Years of Schooling
- Asia: Countries and Territories by Years of Schooling
- Europe: Countries and Territories by Years of Schooling
- Oceania: Countries and Territories by Years of Schooling
- Find Countries by Condition
- World rankings by population and area
This list was last updated on October 14, 2026. Includes overseas territories and other regions as well as independent countries. Countries and territories without statistics are not listed.
Life statistics: UN World Population Prospects 2024, World Bank WDI, UNDP (via Our World in Data)






















































