The Americas: Countries and Territories by Children per Woman
Countries and territories in the Americas, ordered by the most children a woman has in her lifetime.
Figures as of October 14, 2026
| Rank | Country / Region | Children per woman |
|---|---|---|
| 1 | French GuianaBorn here: 1 in 17,000 | 3.3 |
| 2 | Saint MartinBorn here: 1 in 340,000 | 2.7 |
| 3 | HaitiBorn here: 1 in 510 | 2.6 |
| 4 | BoliviaBorn here: 1 in 510 | 2.5 |
| 5 | HondurasBorn here: 1 in 560 | 2.5 |
| 6 | ParaguayBorn here: 1 in 970 | 2.4 |
| 7 | GuyanaBorn here: 1 in 8,000 | 2.4 |
| 8 | GuatemalaBorn here: 1 in 350 | 2.3 |
| 9 | SurinameBorn here: 1 in 12,000 | 2.2 |
| 10 | Dominican RepublicBorn here: 1 in 660 | 2.2 |
| 11 | NicaraguaBorn here: 1 in 1,000 | 2.2 |
| 12 | PanamaBorn here: 1 in 1,800 | 2.1 |
| 13 | United States Virgin IslandsBorn here: 1 in 140,000 | 2.1 |
| 14 | VenezuelaBorn here: 1 in 310 | 2.1 |
| 15 | GuadeloupeBorn here: 1 in 32,000 | 2.1 |
| 16 | BelizeBorn here: 1 in 18,000 | 2.0 |
| 17 | MartiniqueBorn here: 1 in 37,000 | 2.0 |
| 18 | PeruBorn here: 1 in 250 | 2.0 |
| 19 | GreenlandBorn here: 1 in 170,000 | 1.9 |
| 20 | MexicoBorn here: 1 in 65 | 1.9 |
| 21 | EcuadorBorn here: 1 in 490 | 1.8 |
| 22 | El SalvadorBorn here: 1 in 1,300 | 1.8 |
| 23 | Saint Vincent and the GrenadinesBorn here: 1 in 110,000 | 1.8 |
| 24 | BarbadosBorn here: 1 in 42,000 | 1.7 |
| 25 | Falkland IslandsBorn here: 1 in 3,500,000 | 1.7 |
| 26 | ColombiaBorn here: 1 in 190 | 1.6 |
| 27 | United StatesBorn here: 1 in 36 | 1.6 |
| 28 | BrazilBorn here: 1 in 51 | 1.6 |
| 29 | ArubaBorn here: 1 in 130,000 | 1.6 |
| 30 | Antigua and BarbudaBorn here: 1 in 120,000 | 1.6 |
| 31 | Trinidad and TobagoBorn here: 1 in 8,300 | 1.5 |
| 32 | Saint Kitts and NevisBorn here: 1 in 240,000 | 1.5 |
| 33 | Cayman IslandsBorn here: 1 in 150,000 | 1.5 |
| 34 | ArgentinaBorn here: 1 in 260 | 1.5 |
| 35 | DominicaBorn here: 1 in 180,000 | 1.5 |
| 36 | GrenadaBorn here: 1 in 98,000 | 1.5 |
| 37 | Caribbean NetherlandsBorn here: 1 in 460,000 | 1.5 |
| 38 | Turks and Caicos IslandsBorn here: 1 in 270,000 | 1.5 |
| 39 | MontserratBorn here: 1 in 3,500,000 | 1.4 |
| 40 | CubaBorn here: 1 in 1,400 | 1.4 |
| 41 | Sint MaartenBorn here: 1 in 340,000 | 1.4 |
| 42 | BermudaBorn here: 1 in 260,000 | 1.4 |
| 43 | UruguayBorn here: 1 in 4,000 | 1.4 |
| 44 | Saint LuciaBorn here: 1 in 66,000 | 1.4 |
| 45 | BahamasBorn here: 1 in 31,000 | 1.4 |
| 46 | AnguillaBorn here: 1 in 990,000 | 1.4 |
| 47 | JamaicaBorn here: 1 in 4,100 | 1.4 |
| 48 | CanadaBorn here: 1 in 370 | 1.3 |
| 49 | Costa RicaBorn here: 1 in 2,600 | 1.3 |
| 50 | Saint Pierre and MiquelonBorn here: 1 in 4,600,000 | 1.3 |
| 51 | ChileBorn here: 1 in 770 | 1.1 |
| 52 | CuraçaoBorn here: 1 in 95,000 | 1.1 |
| 53 | British Virgin IslandsBorn here: 1 in 410,000 | 1.0 |
| 54 | Puerto RicoBorn here: 1 in 7,000 | 0.9 |
| 55 | Saint BarthélemyBorn here: 1 in 2,300,000 | 0.8 |
By subregion
| Region | Count | Share |
|---|---|---|
| Caribbean | 28 | 51% |
| South America | 14 | 25% |
| Central America | 7 | 13% |
| North America | 6 | 11% |
Flag quiz from this list
More lists
- World: Countries and Territories by Life Expectancy
- Africa: Countries and Territories by Life Expectancy
- The Americas: Countries and Territories by Life Expectancy
- Asia: Countries and Territories by Life Expectancy
- Europe: Countries and Territories by Life Expectancy
- Oceania: Countries and Territories by Life Expectancy
- World: Countries and Territories by Births per Year
- Africa: Countries and Territories by Births per Year
- The Americas: Countries and Territories by Births per Year
- Asia: Countries and Territories by Births per Year
- Europe: Countries and Territories by Births per Year
- Oceania: Countries and Territories by Births per Year
- World: Countries and Territories by Under-5 Mortality
- Africa: Countries and Territories by Under-5 Mortality
- The Americas: Countries and Territories by Under-5 Mortality
- Asia: Countries and Territories by Under-5 Mortality
- Europe: Countries and Territories by Under-5 Mortality
- Oceania: Countries and Territories by Under-5 Mortality
- World: Countries and Territories by Children per Woman
- Africa: Countries and Territories by Children per Woman
- Asia: Countries and Territories by Children per Woman
- Europe: Countries and Territories by Children per Woman
- Oceania: Countries and Territories by Children per Woman
- World: Countries and Territories by Income per Person
- Africa: Countries and Territories by Income per Person
- The Americas: Countries and Territories by Income per Person
- Asia: Countries and Territories by Income per Person
- Europe: Countries and Territories by Income per Person
- Oceania: Countries and Territories by Income per Person
- World: Countries and Territories by Years of Schooling
- Africa: Countries and Territories by Years of Schooling
- The Americas: Countries and Territories by Years of Schooling
- Asia: Countries and Territories by Years of Schooling
- Europe: Countries and Territories by Years of Schooling
- Oceania: Countries and Territories by Years of Schooling
- Find Countries by Condition
- World rankings by population and area
This list was last updated on October 14, 2026. Includes overseas territories and other regions as well as independent countries. Countries and territories without statistics are not listed.
Life statistics: UN World Population Prospects 2024, World Bank WDI, UNDP (via Our World in Data)






















































