Africa: Countries and Territories by Years of Schooling
Countries and territories in Africa, ordered by the most years of schooling (average for adults 25 and over).
Figures as of October 14, 2026
| Rank | Country / Region | Years of school |
|---|---|---|
| 1 | South AfricaBorn here: 1 in 110 | 11.6 years |
| 2 | SeychellesBorn here: 1 in 76,000 | 11.2 years |
| 3 | BotswanaBorn here: 1 in 2,200 | 10.5 years |
| 4 | EgyptBorn here: 1 in 54 | 10.1 years |
| 5 | MauritiusBorn here: 1 in 11,000 | 10.1 years |
| 6 | GabonBorn here: 1 in 1,900 | 9.7 years |
| 7 | ZimbabweBorn here: 1 in 270 | 8.9 years |
| 8 | EswatiniBorn here: 1 in 4,500 | 8.7 years |
| 9 | KenyaBorn here: 1 in 87 | 8.6 years |
| 10 | Republic of the CongoBorn here: 1 in 690 | 8.3 years |
| 11 | Equatorial GuineaBorn here: 1 in 2,300 | 8.3 years |
| 12 | LibyaBorn here: 1 in 1,100 | 7.8 years |
| 13 | LesothoBorn here: 1 in 2,400 | 7.7 years |
| 14 | TunisiaBorn here: 1 in 810 | 7.6 years |
| 15 | NigeriaBorn here: 1 in 18 | 7.6 years |
| 16 | AlgeriaBorn here: 1 in 150 | 7.4 years |
| 17 | ZambiaBorn here: 1 in 190 | 7.4 years |
| 18 | DR CongoBorn here: 1 in 30 | 7.4 years |
| 19 | NamibiaBorn here: 1 in 1,700 | 7.3 years |
| 20 | GhanaBorn here: 1 in 150 | 7.1 years |
| 21 | CameroonBorn here: 1 in 140 | 6.6 years |
| 22 | UgandaBorn here: 1 in 77 | 6.3 years |
| 23 | MoroccoBorn here: 1 in 210 | 6.2 years |
| 24 | LiberiaBorn here: 1 in 770 | 6.2 years |
| 25 | Cape VerdeBorn here: 1 in 21,000 | 6.1 years |
| 26 | TanzaniaBorn here: 1 in 55 | 6.1 years |
| 27 | ComorosBorn here: 1 in 5,400 | 6.0 years |
| 28 | São Tomé and PríncipeBorn here: 1 in 20,000 | 6.0 years |
| 29 | AngolaBorn here: 1 in 94 | 6.0 years |
| 30 | TogoBorn here: 1 in 450 | 5.9 years |
| 31 | South SudanBorn here: 1 in 380 | 5.7 years |
| 32 | MalawiBorn here: 1 in 200 | 5.2 years |
| 33 | EritreaBorn here: 1 in 1,300 | 5.1 years |
| 34 | RwandaBorn here: 1 in 330 | 4.9 years |
| 35 | Ivory CoastBorn here: 1 in 130 | 4.9 years |
| 36 | MauritaniaBorn here: 1 in 750 | 4.9 years |
| 37 | GambiaBorn here: 1 in 1,600 | 4.7 years |
| 38 | MadagascarBorn here: 1 in 130 | 4.6 years |
| 39 | MozambiqueBorn here: 1 in 100 | 4.6 years |
| 40 | Central African RepublicBorn here: 1 in 540 | 4.0 years |
| 41 | SudanBorn here: 1 in 80 | 4.0 years |
| 42 | DjiboutiBorn here: 1 in 5,400 | 4.0 years |
| 43 | Guinea-BissauBorn here: 1 in 2,000 | 3.7 years |
| 44 | Sierra LeoneBorn here: 1 in 510 | 3.5 years |
| 45 | BurundiBorn here: 1 in 280 | 3.5 years |
| 46 | BeninBorn here: 1 in 270 | 3.2 years |
| 47 | SenegalBorn here: 1 in 250 | 2.9 years |
| 48 | GuineaBorn here: 1 in 270 | 2.5 years |
| 49 | EthiopiaBorn here: 1 in 32 | 2.4 years |
| 50 | ChadBorn here: 1 in 150 | 2.3 years |
| 51 | Burkina FasoBorn here: 1 in 180 | 2.3 years |
| 52 | SomaliaBorn here: 1 in 160 | 1.9 years |
| 53 | MaliBorn here: 1 in 140 | 1.6 years |
| 54 | NigerBorn here: 1 in 120 | 1.4 years |
By subregion
| Region | Count | Share |
|---|---|---|
| Eastern Africa | 16 | 30% |
| Western Africa | 16 | 30% |
| Middle Africa | 10 | 19% |
| Northern Africa | 6 | 11% |
| Southern Africa | 6 | 11% |
Flag quiz from this list
More lists
- World: Countries and Territories by Life Expectancy
- Africa: Countries and Territories by Life Expectancy
- The Americas: Countries and Territories by Life Expectancy
- Asia: Countries and Territories by Life Expectancy
- Europe: Countries and Territories by Life Expectancy
- Oceania: Countries and Territories by Life Expectancy
- World: Countries and Territories by Births per Year
- Africa: Countries and Territories by Births per Year
- The Americas: Countries and Territories by Births per Year
- Asia: Countries and Territories by Births per Year
- Europe: Countries and Territories by Births per Year
- Oceania: Countries and Territories by Births per Year
- World: Countries and Territories by Under-5 Mortality
- Africa: Countries and Territories by Under-5 Mortality
- The Americas: Countries and Territories by Under-5 Mortality
- Asia: Countries and Territories by Under-5 Mortality
- Europe: Countries and Territories by Under-5 Mortality
- Oceania: Countries and Territories by Under-5 Mortality
- World: Countries and Territories by Children per Woman
- Africa: Countries and Territories by Children per Woman
- The Americas: Countries and Territories by Children per Woman
- Asia: Countries and Territories by Children per Woman
- Europe: Countries and Territories by Children per Woman
- Oceania: Countries and Territories by Children per Woman
- World: Countries and Territories by Income per Person
- Africa: Countries and Territories by Income per Person
- The Americas: Countries and Territories by Income per Person
- Asia: Countries and Territories by Income per Person
- Europe: Countries and Territories by Income per Person
- Oceania: Countries and Territories by Income per Person
- World: Countries and Territories by Years of Schooling
- The Americas: Countries and Territories by Years of Schooling
- Asia: Countries and Territories by Years of Schooling
- Europe: Countries and Territories by Years of Schooling
- Oceania: Countries and Territories by Years of Schooling
- Find Countries by Condition
- World rankings by population and area
This list was last updated on October 14, 2026. Includes overseas territories and other regions as well as independent countries. Countries and territories without statistics are not listed.
Life statistics: UN World Population Prospects 2024, World Bank WDI, UNDP (via Our World in Data)





















































