The Americas: Countries and Territories by Income per Person
Countries and territories in the Americas, ordered by the highest income per person (GDP per capita, PPP).
Figures as of October 14, 2026
| Rank | Country / Region | Income per person |
|---|---|---|
| 1 | BermudaBorn here: 1 in 260,000 | $118,700 |
| 2 | GuyanaBorn here: 1 in 8,000 | $97,900 |
| 3 | Cayman IslandsBorn here: 1 in 150,000 | $92,200 |
| 4 | United StatesBorn here: 1 in 36 | $90,000 |
| 5 | GreenlandBorn here: 1 in 170,000 | $78,900 |
| 6 | CanadaBorn here: 1 in 370 | $66,700 |
| 7 | Sint MaartenBorn here: 1 in 340,000 | $56,500 |
| 8 | Puerto RicoBorn here: 1 in 7,000 | $52,200 |
| 9 | ArubaBorn here: 1 in 130,000 | $51,700 |
| 10 | United States Virgin IslandsBorn here: 1 in 140,000 | $49,800 |
| 11 | PanamaBorn here: 1 in 1,800 | $43,900 |
| 12 | BahamasBorn here: 1 in 31,000 | $41,300 |
| 13 | UruguayBorn here: 1 in 4,000 | $38,300 |
| 14 | Turks and Caicos IslandsBorn here: 1 in 270,000 | $38,000 |
| 15 | ChileBorn here: 1 in 770 | $37,800 |
| 16 | Trinidad and TobagoBorn here: 1 in 8,300 | $37,100 |
| 17 | Saint Kitts and NevisBorn here: 1 in 240,000 | $36,800 |
| 18 | Antigua and BarbudaBorn here: 1 in 120,000 | $35,800 |
| 19 | Costa RicaBorn here: 1 in 2,600 | $33,800 |
| 20 | CuraçaoBorn here: 1 in 95,000 | $32,700 |
| 21 | ArgentinaBorn here: 1 in 260 | $32,600 |
| 22 | Dominican RepublicBorn here: 1 in 660 | $28,700 |
| 23 | Saint LuciaBorn here: 1 in 66,000 | $28,700 |
| 24 | BarbadosBorn here: 1 in 42,000 | $25,900 |
| 25 | MexicoBorn here: 1 in 65 | $25,900 |
| 26 | BrazilBorn here: 1 in 51 | $23,400 |
| 27 | Saint Vincent and the GrenadinesBorn here: 1 in 110,000 | $22,800 |
| 28 | DominicaBorn here: 1 in 180,000 | $22,700 |
| 29 | SurinameBorn here: 1 in 12,000 | $22,700 |
| 30 | ColombiaBorn here: 1 in 190 | $22,600 |
| 31 | GrenadaBorn here: 1 in 98,000 | $21,300 |
| 32 | ParaguayBorn here: 1 in 970 | $20,200 |
| 33 | PeruBorn here: 1 in 250 | $18,800 |
| 34 | EcuadorBorn here: 1 in 490 | $16,800 |
| 35 | GuatemalaBorn here: 1 in 350 | $15,200 |
| 36 | BelizeBorn here: 1 in 18,000 | $15,000 |
| 37 | El SalvadorBorn here: 1 in 1,300 | $14,100 |
| 38 | JamaicaBorn here: 1 in 4,100 | $13,300 |
| 39 | BoliviaBorn here: 1 in 510 | $12,900 |
| 40 | NicaraguaBorn here: 1 in 1,000 | $9,300 |
| 41 | HondurasBorn here: 1 in 560 | $7,900 |
| 42 | HaitiBorn here: 1 in 510 | $3,100 |
By subregion
| Region | Count | Share |
|---|---|---|
| Caribbean | 19 | 45% |
| South America | 11 | 26% |
| Central America | 7 | 17% |
| North America | 5 | 12% |
Flag quiz from this list
More lists
- World: Countries and Territories by Life Expectancy
- Africa: Countries and Territories by Life Expectancy
- The Americas: Countries and Territories by Life Expectancy
- Asia: Countries and Territories by Life Expectancy
- Europe: Countries and Territories by Life Expectancy
- Oceania: Countries and Territories by Life Expectancy
- World: Countries and Territories by Births per Year
- Africa: Countries and Territories by Births per Year
- The Americas: Countries and Territories by Births per Year
- Asia: Countries and Territories by Births per Year
- Europe: Countries and Territories by Births per Year
- Oceania: Countries and Territories by Births per Year
- World: Countries and Territories by Under-5 Mortality
- Africa: Countries and Territories by Under-5 Mortality
- The Americas: Countries and Territories by Under-5 Mortality
- Asia: Countries and Territories by Under-5 Mortality
- Europe: Countries and Territories by Under-5 Mortality
- Oceania: Countries and Territories by Under-5 Mortality
- World: Countries and Territories by Children per Woman
- Africa: Countries and Territories by Children per Woman
- The Americas: Countries and Territories by Children per Woman
- Asia: Countries and Territories by Children per Woman
- Europe: Countries and Territories by Children per Woman
- Oceania: Countries and Territories by Children per Woman
- World: Countries and Territories by Income per Person
- Africa: Countries and Territories by Income per Person
- Asia: Countries and Territories by Income per Person
- Europe: Countries and Territories by Income per Person
- Oceania: Countries and Territories by Income per Person
- World: Countries and Territories by Years of Schooling
- Africa: Countries and Territories by Years of Schooling
- The Americas: Countries and Territories by Years of Schooling
- Asia: Countries and Territories by Years of Schooling
- Europe: Countries and Territories by Years of Schooling
- Oceania: Countries and Territories by Years of Schooling
- Find Countries by Condition
- World rankings by population and area
This list was last updated on October 14, 2026. Includes overseas territories and other regions as well as independent countries. Countries and territories without statistics are not listed.
Life statistics: UN World Population Prospects 2024, World Bank WDI, UNDP (via Our World in Data)









































