Europe: Countries and Territories with the Most Land Borders
Countries and territories in Europe that have land borders, ordered by how many countries they border.
Figures as of October 8, 2026
| Rank | Country / Region | Capital | Borders | Population | Area |
|---|---|---|---|---|---|
| 1 | Russia | Moscow | 14 countries | ≈146.0 million | ≈17.10 million km² |
| 2 | Germany | Berlin | 9 countries | ≈83.3 million | 357,114 km² |
| 3 | Austria | Vienna | 8 countries | ≈9.2 million | 83,871 km² |
| 4 | France | Paris | 8 countries | ≈69.1 million | 551,695 km² |
| 5 | Serbia | Belgrade | 8 countries | ≈6.5 million | 88,361 km² |
| 6 | Hungary | Budapest | 7 countries | ≈9.5 million | 93,028 km² |
| 7 | Poland | Warsaw | 7 countries | ≈37.2 million | 312,679 km² |
| 8 | Ukraine | Kyiv | 7 countries | 28.7 million | 603,500 km² |
| 9 | Italy | Rome | 6 countries | ≈58.9 million | 301,336 km² |
| 10 | Bulgaria | Sofia | 5 countries | ≈6.4 million | 110,879 km² |
| 11 | Belarus | Minsk | 5 countries | ≈9.1 million | 207,600 km² |
| 12 | Switzerland | Bern | 5 countries | ≈9.2 million | 41,284 km² |
| 13 | Spain | Madrid | 5 countries | ≈49.8 million | 505,992 km² |
| 14 | Croatia | Zagreb | 5 countries | ≈3.9 million | 56,594 km² |
| 15 | Montenegro | Podgorica | 5 countries | 622,902 | 13,812 km² |
| 16 | North Macedonia | Skopje | 5 countries | ≈1.8 million | 25,713 km² |
| 17 | Romania | Bucharest | 5 countries | ≈19.0 million | 238,391 km² |
| 18 | Slovakia | Bratislava | 5 countries | ≈5.4 million | 49,037 km² |
| 19 | Albania | Tirana | 4 countries | ≈2.3 million | 28,748 km² |
| 20 | Belgium | Brussels | 4 countries | ≈11.9 million | 30,528 km² |
| 21 | Czechia | Prague | 4 countries | ≈10.9 million | 78,865 km² |
| 22 | Greece | Athens | 4 countries | ≈10.4 million | 131,990 km² |
| 23 | Lithuania | Vilnius | 4 countries | ≈2.9 million | 65,300 km² |
| 24 | Latvia | Riga | 4 countries | ≈1.8 million | 64,559 km² |
| 25 | Slovenia | Ljubljana | 4 countries | ≈2.1 million | 20,273 km² |
| 26 | Kosovo | Pristina | 4 countries | ≈1.6 million | 10,908 km² |
| 27 | Bosnia and Herzegovina | Sarajevo | 3 countries | ≈3.4 million | 51,209 km² |
| 28 | Finland | Helsinki | 3 countries | ≈5.7 million | 338,424 km² |
| 29 | Luxembourg | Luxembourg | 3 countries | 690,959 | 2,586 km² |
| 30 | Norway | Oslo | 3 countries | ≈5.6 million | 323,802 km² |
| 31 | Andorra | Andorra la Vella | 2 countries | 90,105 | 468 km² |
| 32 | Estonia | Tallinn | 2 countries | ≈1.4 million | 45,227 km² |
| 33 | Liechtenstein | Vaduz | 2 countries | 41,237 | 160 km² |
| 34 | Moldova | Chișinău | 2 countries | ≈2.4 million | 33,846 km² |
| 35 | Netherlands | Amsterdam | 2 countries | ≈18.2 million | 41,850 km² |
| 36 | Sweden | Stockholm | 2 countries | ≈10.6 million | 450,295 km² |
| 37 | Denmark | Copenhagen | 1 country | ≈6.0 million | 43,094 km² |
| 38 | United Kingdom | London | 1 country | ≈66.9 million | 242,900 km² |
| 39 | Gibraltar | Gibraltar | 1 country | 38,196 | 6 km² |
| 40 | Ireland | Dublin | 1 country | ≈5.5 million | 70,273 km² |
| 41 | Monaco | Monaco | 1 country | 38,857 | 2.02 km² |
| 42 | Portugal | Lisbon | 1 country | ≈11.4 million | 92,090 km² |
| 43 | San Marino | City of San Marino | 1 country | 34,172 | 61 km² |
| 44 | Vatican City | Vatican City | 1 country | 882 | 0.44 km² |
By subregion
| Region | Count | Share |
|---|---|---|
| Northern Europe | 9 | 20% |
| Southeast Europe | 9 | 20% |
| Southern Europe | 8 | 18% |
| Western Europe | 8 | 18% |
| Central Europe | 6 | 14% |
| Eastern Europe | 4 | 9% |
Flag quiz from this list
More lists
- Asia: Countries and Territories by Population
- Asia: Countries and Territories by Area
- Asia: Countries and Territories by Population Density
- Asia: Countries and Territories with the Most Land Borders
- Europe: Countries and Territories by Population
- Europe: Countries and Territories by Area
- Europe: Countries and Territories by Population Density
- Africa: Countries and Territories by Population
- Africa: Countries and Territories by Area
- Africa: Countries and Territories by Population Density
- Africa: Countries and Territories with the Most Land Borders
- The Americas: Countries and Territories by Population
- The Americas: Countries and Territories by Area
- The Americas: Countries and Territories by Population Density
- The Americas: Countries and Territories with the Most Land Borders
- Oceania: Countries and Territories by Population
- Oceania: Countries and Territories by Area
- Oceania: Countries and Territories by Population Density
- Find Countries by Condition
- World rankings by population and area
This list was last updated on October 8, 2026. Includes overseas territories and other regions as well as independent countries. Population and area are rounded in the table; the country pages show the exact figures.











































