Oceania: Countries and Territories by Area
Countries and territories in Oceania, ordered from the largest area.
Figures as of October 8, 2026
| Rank | Country / Region | Capital | Population | Area |
|---|---|---|---|---|
| 1 | Australia | Canberra | ≈27.9 million | ≈7.69 million km² |
| 2 | Papua New Guinea | Port Moresby | ≈11.8 million | 462,840 km² |
| 3 | New Zealand | Wellington | ≈5.0 million | 270,467 km² |
| 4 | Solomon Islands | Honiara | 828,857 | 28,896 km² |
| 5 | New Caledonia | Nouméa | 264,596 | 18,575 km² |
| 6 | Fiji | Suva | 902,623 | 18,272 km² |
| 7 | Vanuatu | Port Vila | 321,409 | 12,189 km² |
| 8 | French Polynesia | Papeetē | 278,786 | 4,167 km² |
| 9 | Samoa | Apia | 205,557 | 2,842 km² |
| 10 | Kiribati | South Tarawa | 120,740 | 811 km² |
| 11 | Tonga | Nuku'alofa | 100,179 | 747 km² |
| 12 | Micronesia | Palikir | 75,817 | 702 km² |
| 13 | Guam | Hagåtña | 153,836 | 549 km² |
| 14 | Northern Mariana Islands | Saipan | 46,078 | 464 km² |
| 15 | Palau | Ngerulmud | 16,733 | 459 km² |
| 16 | Niue | Alofi | 1,681 | 260 km² |
| 17 | Cook Islands | Avarua | 15,040 | 236 km² |
| 18 | American Samoa | Pago Pago | 43,268 | 199 km² |
| 19 | Marshall Islands | Majuro | 37,548 | 181 km² |
| 20 | Wallis and Futuna | Mata-Utu | 11,151 | 142 km² |
| 21 | Christmas Island | Flying Fish Cove | 1,692 | 135 km² |
| 22 | Pitcairn Islands | Adamstown | 35 | 47 km² |
| 23 | Norfolk Island | Kingston | 2,188 | 36 km² |
| 24 | Tuvalu | Funafuti | 10,643 | 26 km² |
| 25 | Nauru | Yaren | 11,680 | 21 km² |
| 26 | Cocos (Keeling) Islands | West Island | 593 | 14 km² |
| 27 | Tokelau | Fakaofo | 1,411 | 12 km² |
By subregion
| Region | Count | Share |
|---|---|---|
| Polynesia | 10 | 37% |
| Micronesia | 7 | 26% |
| Australia and New Zealand | 5 | 19% |
| Melanesia | 5 | 19% |
Flag quiz from this list
More lists
- Asia: Countries and Territories by Population
- Asia: Countries and Territories by Area
- Asia: Countries and Territories by Population Density
- Asia: Countries and Territories with the Most Land Borders
- Europe: Countries and Territories by Population
- Europe: Countries and Territories by Area
- Europe: Countries and Territories by Population Density
- Europe: Countries and Territories with the Most Land Borders
- Africa: Countries and Territories by Population
- Africa: Countries and Territories by Area
- Africa: Countries and Territories by Population Density
- Africa: Countries and Territories with the Most Land Borders
- The Americas: Countries and Territories by Population
- The Americas: Countries and Territories by Area
- The Americas: Countries and Territories by Population Density
- The Americas: Countries and Territories with the Most Land Borders
- Oceania: Countries and Territories by Population
- Oceania: Countries and Territories by Population Density
- Find Countries by Condition
- World rankings by population and area
This list was last updated on October 8, 2026. Includes overseas territories and other regions as well as independent countries. Population and area are rounded in the table; the country pages show the exact figures.


























