Countries and Territories with No Land Borders
Countries and territories that share no land border with another country, such as island nations, ordered by population. 79 countries and territories match.
Figures as of October 8, 2026
| Country / Region | Capital | Population | Area |
|---|---|---|---|
Japan | Tokyo | ≈122.7 million | 377,930 km² |
Philippines | Manila | ≈114.8 million | 342,353 km² |
Madagascar | Antananarivo | ≈32.7 million | 587,041 km² |
Australia | Canberra | ≈27.9 million | ≈7.69 million km² |
Taiwan | Taipei | ≈23.2 million | 36,193 km² |
Sri Lanka | Sri Jayawardenepura Kotte | ≈21.8 million | 65,610 km² |
Cuba | Havana | ≈9.4 million | 109,884 km² |
Singapore | Singapore | ≈6.2 million | 710 km² |
New Zealand | Wellington | ≈5.0 million | 270,467 km² |
Puerto Rico | San Juan | ≈3.2 million | 8,870 km² |
Jamaica | Kingston | ≈2.8 million | 10,991 km² |
Bahrain | Manama | ≈1.6 million | 765 km² |
Trinidad and Tobago | Port of Spain | ≈1.5 million | 5,130 km² |
Mauritius | Port Louis | ≈1.2 million | 2,040 km² |
Cyprus | Nicosia | 983,000 | 9,251 km² |
Comoros | Moroni | 944,388 | 1,862 km² |
Fiji | Suva | 902,623 | 18,272 km² |
Réunion | Saint-Denis | 840,974 | 2,511 km² |
Solomon Islands | Honiara | 828,857 | 28,896 km² |
Malta | Valletta | 588,254 | 316 km² |
Maldives | Malé | 515,132 | 300 km² |
Cape Verde | Praia | 491,233 | 4,033 km² |
Guadeloupe | Basse-Terre | 400,132 | 1,628 km² |
Bahamas | Nassau | 398,165 | 13,943 km² |
Iceland | Reykjavik | 396,500 | 103,000 km² |
Martinique | Fort-de-France | 378,243 | 1,128 km² |
Vanuatu | Port Vila | 321,409 | 12,189 km² |
French Polynesia | Papeetē | 278,786 | 4,167 km² |
New Caledonia | Nouméa | 264,596 | 18,575 km² |
Barbados | Bridgetown | 261,692 | 430 km² |
Mayotte | Mamoudzou | 226,915 | 374 km² |
São Tomé and Príncipe | São Tomé | 220,372 | 964 km² |
Samoa | Apia | 205,557 | 2,842 km² |
Saint Lucia | Castries | 184,100 | 616 km² |
Curaçao | Willemstad | 155,826 | 444 km² |
Guam | Hagåtña | 153,836 | 549 km² |
Seychelles | Victoria | 123,565 | 452 km² |
Kiribati | South Tarawa | 120,740 | 811 km² |
Aruba | Oranjestad | 110,625 | 180 km² |
Saint Vincent and the Grenadines | Kingstown | 109,296 | 389 km² |
Grenada | St. George's | 109,021 | 344 km² |
Antigua and Barbuda | Saint John's | 106,365 | 442 km² |
Jersey | Saint Helier | 104,540 | 116 km² |
Tonga | Nuku'alofa | 100,179 | 747 km² |
Cayman Islands | George Town | 90,577 | 264 km² |
United States Virgin Islands | Charlotte Amalie | 87,146 | 347 km² |
Isle of Man | Douglas | 84,523 | 572 km² |
Micronesia | Palikir | 75,817 | 702 km² |
Dominica | Roseau | 65,514 | 751 km² |
Guernsey | St. Peter Port | 64,781 | 78 km² |
Bermuda | Hamilton | 64,055 | 54 km² |
Greenland | Nuuk | 56,945 | ≈2.17 million km² |
Faroe Islands | Tórshavn | 56,210 | 1,393 km² |
Saint Kitts and Nevis | Basseterre | 54,338 | 261 km² |
Turks and Caicos Islands | Cockburn Town | 50,828 | 948 km² |
Northern Mariana Islands | Saipan | 46,078 | 464 km² |
American Samoa | Pago Pago | 43,268 | 199 km² |
British Virgin Islands | Road Town | 38,984 | 151 km² |
Marshall Islands | Majuro | 37,548 | 181 km² |
Caribbean Netherlands | Kralendijk | 31,980 | 328 km² |
Åland Islands | Mariehamn | 30,654 | 1,580 km² |
Palau | Ngerulmud | 16,733 | 459 km² |
Anguilla | The Valley | 16,010 | 91 km² |
Cook Islands | Avarua | 15,040 | 236 km² |
Nauru | Yaren | 11,680 | 21 km² |
Wallis and Futuna | Mata-Utu | 11,151 | 142 km² |
Tuvalu | Funafuti | 10,643 | 26 km² |
Saint Barthélemy | Gustavia | 10,562 | 21 km² |
Saint Pierre and Miquelon | Saint-Pierre | 5,819 | 242 km² |
Saint Helena, Ascension and Tristan da Cunha | Jamestown | 5,651 | 394 km² |
Montserrat | Plymouth | 4,386 | 102 km² |
Falkland Islands | Stanley | 3,662 | 12,173 km² |
Svalbard and Jan Mayen | Longyearbyen | 2,562 | 61,399 km² |
Norfolk Island | Kingston | 2,188 | 36 km² |
Christmas Island | Flying Fish Cove | 1,692 | 135 km² |
Niue | Alofi | 1,681 | 260 km² |
Tokelau | Fakaofo | 1,411 | 12 km² |
Cocos (Keeling) Islands | West Island | 593 | 14 km² |
Pitcairn Islands | Adamstown | 35 | 47 km² |
By region
| Region | Count | Share |
|---|---|---|
| Americas | 28 | 35% |
| Oceania | 26 | 33% |
| Africa | 9 | 11% |
| Europe | 9 | 11% |
| Asia | 7 | 9% |
Flag quiz from this list
More lists
This list was last updated on October 8, 2026. Includes overseas territories and other regions as well as independent countries. Population and area are rounded in the table; the country pages show the exact figures.














































































